Current Location:Home > Facility > Observation list > 25 Meter Observation list

2014 Sheshan 25m Station Observation List



DATE     |CODE       |BAND(cm) |TIME(UT)              |DUR |CORRELATOR  | Contact and Note
-------------------------------------------------------------------------------------
20140106 | IVS-R1619 | 3.6/13  |17:00--JAN07 17:00    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140114 | eEVN-     |         |09:00--13:00          |    | JIVE       |zparagi@jive.nl
20140127 |INT3-K14027| 3.6/13  |07:00--08:00          |1   | BONN       |ivsops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20140217 |INT3-K14048| 3.6/13  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140218 |eEVN       |         |09:00--FEB19 13:00    |    | JIVE       |zparagi@jive.nl
20140220 |EVN-Session|         | SESSION I:    FEB20 - MAR13            |campbell@jive.nl                                           
-------------------------------------------------------------------------------------
20140317 |INT3-K14076| 3.6/13  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140325 |eEVN-      |         |09:00--MAR26 13:00    |    | JIVE       |zparagi@jive.nl
-------------------------------------------------------------------------------------
20140408 | IVS-T2096 | 13/3.6  |17:30--APR09 17:30    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140414 |INT3-K14104| 3.6/13  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140415 |eEVN-      |         |09:00--APR16 13:00    |    | JIVE       |zparagi@jive.nl
20140422 | IVS-R1634 | 13/3.6  |17:00--APR23 17:00    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140428 |eEVN-      |         |09:00--APR29 13:00    |    | JIVE       |zparagi@jive.nl
-------------------------------------------------------------------------------------
20140505 |INT3-K14125| 3.6/13  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140527 | IVS-R1637 | 3.6/13  |17:00--MAY28 17:00    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140529 |EVN-Session|         | SESSION II: MAY29 - JUN19              |campbell@jive.nl  
-------------------------------------------------------------------------------------
20140623 |INT3-K14174| 3.6/13  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140624 |eEVN-      |         |09:00--JUN25 13:00    |    | JIVE       |zparagi@jive.nl
20140630 | IVS-R1642 | 3.6/13  |17:00--JUL01 17:00    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov   
-------------------------------------------------------------------------------------
20140714 |INT3-K14195| 13/3.6  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gv
20140714 | IVS-R1644 | 13/3.6  |17:00--JUL15 17:00    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140721 | IVS-R1645 | 13/3.6  |17:00--JUL22 17:00    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20140804 | IVS-R1647 | 13/3.6  |17:00--AUG05 17:00    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140811 | IVS-R1648 | 13/3.6  |17:00--AUG12 17:00    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140818 |INT3-K14230| 13/3.6  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20140819 | IVS-T2098 | 13/3.6  |17:30--AUG20 17:30    |24  | HAYS       |ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20140909 | IVS-APSG34| 13/3.6  |17:30--SEP10 17:30    |24  | WASH       |ivs-ops@ivscc.gsfc.nasa.gov
20140916 |eEVN-      |         |09:00--SEP17 13:00    |    | JIVE       |zparagi@jive.nl
20140922 |INT3-K14265| 13/3.6  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
-------------------------------------------------------------------------------------
20141008 | eEVN      |         |09:00--OCT09 13:00    |    | JIVE       |zparagi@jive.nl
20141013 |INT3-K14286| 13/3.6  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20141013 | IVS-R1657 | 13/3.6  |17:00--OCT14 17:00    |24  | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20141016 |EVN-Session|         | SESSION II: OCT16 - NOV06              |campbell@jive.nl  
-------------------------------------------------------------------------------------
20141117 |INT3-K14321| 13/3.6  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20141118 |eEVN-      |         |09:00--NOV19 13:00    |    | JIVE       |zparagi@jive.nl
-------------------------------------------------------------------------------------
20141202 | eEVN-     |         |09:00--DEC03 13:00    |    | JIVE       |zparagi@jive.nl
20141208 | IVS-APSG35| 13/3.6  |16:30--DEC09 16:30    |24  | WASH       |ivs-ops@ivscc.gsfc.nasa.gov
20141215 |INT3-K14349| 13/3.6  |07:00--08:00          |1   | BONN       |ivs-ops@ivscc.gsfc.nasa.gov
20141216 | IVS-T2101 | 13/3.6  |17:30--DEC17 17:30    |24  | HAYS       |ivs-ops@ivscc.gsfc.nasa.gov
--------------------------------------------------------------------------------------




Experiments requesting 25-meter telescoep: please contact Dr. Tao An (antao@shao.ac.cn)

Control room telephone : +86 21 57651763 (ext)8102


 

Return to Radio department homepage

[Contact] VLBI friend : Fax : 86-21-57655942

Last update : 01/07/2014 10:48:01 Last update : 01/06/2014 12:15:57

Shanghai Astronomical Observatory, All Rights Reserved
80 Nandan Road, Shanghai 200030, China
Tel: +86-21-64386191 Email:shao@shao.ac.cn